<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Marketing</title>
	<atom:link href="http://brookstonemarketinggroup.com/social-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://brookstonemarketinggroup.com</link>
	<description>Brookstone Marketing Group, Inc.</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:18:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Can&#8217;t anyone do Social Marketing? &#124; Cincinnati Marketing Online</title>
		<link>http://brookstonemarketinggroup.com/social-marketing/comment-page-1/#comment-47</link>
		<dc:creator>Can&#8217;t anyone do Social Marketing? &#124; Cincinnati Marketing Online</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://brookstonemarketinggroup.com/?page_id=50#comment-47</guid>
		<description>[...] rank in the top five in terms of consumer confidence.  Word of mouth ranks #1 while content and social media marketing ranks 2-4.  In addition, traditional media advertising (TV, Radio, Magazines) has lost nearly 50% [...]</description>
		<content:encoded><![CDATA[<p>[...] rank in the top five in terms of consumer confidence.  Word of mouth ranks #1 while content and social media marketing ranks 2-4.  In addition, traditional media advertising (TV, Radio, Magazines) has lost nearly 50% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Marketing for Franchise &#38; Multi-Location Business &#124; Cincinnati Marketing Online</title>
		<link>http://brookstonemarketinggroup.com/social-marketing/comment-page-1/#comment-46</link>
		<dc:creator>Social Marketing for Franchise &#38; Multi-Location Business &#124; Cincinnati Marketing Online</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://brookstonemarketinggroup.com/?page_id=50#comment-46</guid>
		<description>[...] in our recent blog post, we talked about the seismic changes occurring as a result of social marketing.  To reiterate, the Social Media Marketing channels have risen to the top of consumer confidence [...]</description>
		<content:encoded><![CDATA[<p>[...] in our recent blog post, we talked about the seismic changes occurring as a result of social marketing.  To reiterate, the Social Media Marketing channels have risen to the top of consumer confidence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can&#8217;t anyone do Social Marketing? &#124; Milwaukee Marketing Online</title>
		<link>http://brookstonemarketinggroup.com/social-marketing/comment-page-1/#comment-44</link>
		<dc:creator>Can&#8217;t anyone do Social Marketing? &#124; Milwaukee Marketing Online</dc:creator>
		<pubDate>Tue, 31 Aug 2010 19:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://brookstonemarketinggroup.com/?page_id=50#comment-44</guid>
		<description>[...] rank in the top five in terms of consumer confidence.  Word of mouth ranks #1 while content and social media marketing ranks 2-4.  In addition, traditional media advertising (TV, Radio, Magazines) has lost nearly 50% [...]</description>
		<content:encoded><![CDATA[<p>[...] rank in the top five in terms of consumer confidence.  Word of mouth ranks #1 while content and social media marketing ranks 2-4.  In addition, traditional media advertising (TV, Radio, Magazines) has lost nearly 50% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

